GearRARE
DEMON SHARD
- RAM cost
- 4
Thrasher
GEN-194
GEN-194Card text
- Put two -1/-1 counters on attached character, then deal 6 Bioframe damage to up to 3 target characters.
On eBay US
as eBay had them atAsking prices · 7 listings
Lowest
US$2.00
Average
US$2.92
Highest
US$3.99
What sellers are asking across 7 listings, not what cards have sold for. Auctions excluded — a bid in progress is not an asking price.
Prices come from eBay listings, re-checked every 6 hours. We do not sell these, take no payment, and earn nothing from this link.
See the listings →Asking prices by day on eBay US
31 days in the last 30One point per day the crawl found this card on sale. A missing day breaks the lines — the gaps are not zeroes and nothing is drawn across them.
| Day | Lowest | Average | Highest | Listings |
|---|---|---|---|---|
| US$2.00 | US$2.99 | US$3.99 | 4 | |
| US$2.00 | US$2.99 | US$3.99 | 4 | |
| US$2.00 | US$2.99 | US$3.99 | 4 | |
| US$2.00 | US$2.99 | US$3.99 | 4 | |
| US$2.00 | US$2.99 | US$3.99 | 4 | |
| US$2.00 | US$2.99 | US$3.99 | 4 | |
| US$2.00 | US$2.99 | US$3.99 | 4 | |
| US$2.00 | US$2.99 | US$3.99 | 4 | |
| US$2.00 | US$2.99 | US$3.99 | 4 | |
| US$2.00 | US$2.99 | US$3.99 | 4 | |
| US$2.00 | US$2.99 | US$3.99 | 4 | |
| US$2.00 | US$2.99 | US$3.99 | 4 | |
| US$2.00 | US$2.99 | US$3.99 | 4 | |
| US$2.00 | US$2.89 | US$3.99 | 5 | |
| US$2.00 | US$2.91 | US$3.99 | 6 | |
| US$2.00 | US$2.92 | US$3.99 | 7 | |
| US$2.00 | US$2.92 | US$3.99 | 7 | |
| US$2.00 | US$2.92 | US$3.99 | 7 | |
| US$2.00 | US$2.92 | US$3.99 | 7 | |
| US$2.00 | US$2.92 | US$3.99 | 7 | |
| US$2.00 | US$2.92 | US$3.99 | 7 | |
| US$2.00 | US$2.92 | US$3.99 | 7 | |
| US$2.00 | US$2.92 | US$3.99 | 7 | |
| US$2.00 | US$2.92 | US$3.99 | 7 | |
| US$2.00 | US$2.92 | US$3.99 | 7 | |
| US$2.00 | US$2.92 | US$3.99 | 7 | |
| US$2.00 | US$2.92 | US$3.99 | 7 | |
| US$2.00 | US$2.92 | US$3.99 | 7 | |
| US$2.00 | US$2.92 | US$3.99 | 7 | |
| US$2.00 | US$2.92 | US$3.99 | 7 | |
| US$2.00 | US$2.92 | US$3.99 | 7 |
These are what sellers were asking on eBay each day, not what cards sold for — we have no sold-price data and none of this is a valuation. Auctions are excluded.











