CharacterRAREMainframe
TRIXIE, TECHNO QUEEN
- RAM cost
- 3
- Attack
- 1
- Defence
- 1
GEN-137Card text
- When you play a tarot, draw 1.
- The next drug you play this turn costs 0 RAM.
On eBay US
as eBay had them atAsking prices · 4 listings
What sellers are asking across 4 listings, not what cards have sold for. Auctions excluded — a bid in progress is not an asking price.
Prices come from eBay listings, re-checked every 6 hours. We do not sell these, take no payment, and earn nothing from this link.
See the listings →Asking prices by day on eBay US
31 days in the last 30One point per day the crawl found this card on sale. A missing day breaks the lines — the gaps are not zeroes and nothing is drawn across them.
| Day | Lowest | Average | Highest | Listings |
|---|---|---|---|---|
| US$4.29 | US$6.43 | US$10.00 | 3 | |
| US$4.29 | US$6.43 | US$10.00 | 3 | |
| US$4.29 | US$6.43 | US$10.00 | 3 | |
| US$3.99 | US$6.09 | US$10.00 | 3 | |
| US$3.99 | US$6.09 | US$10.00 | 3 | |
| US$4.29 | US$7.15 | US$10.00 | 2 | |
| US$4.29 | US$7.15 | US$10.00 | 2 | |
| US$4.29 | US$7.15 | US$10.00 | 2 | |
| US$4.99 | US$7.50 | US$10.00 | 2 | |
| US$4.99 | US$7.31 | US$10.00 | 3 | |
| US$3.85 | US$6.45 | US$10.00 | 4 | |
| US$3.85 | US$6.45 | US$10.00 | 4 | |
| US$3.85 | US$6.45 | US$10.00 | 4 | |
| US$3.85 | US$6.45 | US$10.00 | 4 | |
| US$3.85 | US$6.45 | US$10.00 | 4 | |
| US$3.85 | US$6.45 | US$10.00 | 4 | |
| US$3.85 | US$6.45 | US$10.00 | 4 | |
| US$3.46 | US$6.35 | US$10.00 | 4 | |
| US$4.99 | US$7.31 | US$10.00 | 3 | |
| US$4.99 | US$7.31 | US$10.00 | 3 | |
| US$3.50 | US$6.36 | US$10.00 | 4 | |
| US$3.50 | US$6.36 | US$10.00 | 4 | |
| US$2.45 | US$6.10 | US$10.00 | 4 | |
| US$3.50 | US$6.36 | US$10.00 | 4 | |
| US$3.50 | US$6.36 | US$10.00 | 4 | |
| US$3.50 | US$6.36 | US$10.00 | 4 | |
| US$3.50 | US$6.36 | US$10.00 | 4 | |
| US$2.62 | US$6.14 | US$10.00 | 4 | |
| US$2.62 | US$6.14 | US$10.00 | 4 | |
| US$2.62 | US$6.14 | US$10.00 | 4 | |
| US$3.50 | US$6.36 | US$10.00 | 4 |
These are what sellers were asking on eBay each day, not what cards sold for — we have no sold-price data and none of this is a valuation. Auctions are excluded.

















