MainframeUNCOMMON
NEXUS
CorpoCybernetic
GEN-248
GEN-248Card text
- +1/+1 until turn end.
- Instead, +2/+2 until turn end.
On eBay US
as eBay had them atAsking prices · 9 listings
Lowest
US$2.49
Average
US$4.63
Highest
US$10.00
What sellers are asking across 9 listings, not what cards have sold for. Auctions excluded — a bid in progress is not an asking price.
Prices come from eBay listings, re-checked every 6 hours. We do not sell these, take no payment, and earn nothing from this link.
See the listings →Asking prices by day on eBay US
31 days in the last 30One point per day the crawl found this card on sale. A missing day breaks the lines — the gaps are not zeroes and nothing is drawn across them.
| Day | Lowest | Average | Highest | Listings |
|---|---|---|---|---|
| US$2.99 | US$6.54 | US$15.00 | 5 | |
| US$2.99 | US$6.54 | US$15.00 | 5 | |
| US$2.99 | US$6.38 | US$15.00 | 5 | |
| US$4.20 | US$5.98 | US$10.00 | 4 | |
| US$2.99 | US$5.38 | US$10.00 | 5 | |
| US$2.99 | US$5.18 | US$9.00 | 5 | |
| US$2.99 | US$5.31 | US$9.00 | 6 | |
| US$2.99 | US$5.31 | US$9.00 | 6 | |
| US$2.99 | US$5.31 | US$9.00 | 6 | |
| US$2.99 | US$5.31 | US$9.00 | 6 | |
| US$2.99 | US$5.15 | US$9.00 | 6 | |
| US$2.99 | US$5.15 | US$9.00 | 6 | |
| US$2.49 | US$5.11 | US$10.00 | 6 | |
| US$2.49 | US$5.11 | US$10.00 | 6 | |
| US$2.49 | US$5.10 | US$10.00 | 7 | |
| US$2.49 | US$5.10 | US$10.00 | 7 | |
| US$2.49 | US$5.10 | US$10.00 | 7 | |
| US$2.49 | US$5.10 | US$10.00 | 7 | |
| US$2.49 | US$4.77 | US$10.00 | 8 | |
| US$2.49 | US$4.77 | US$10.00 | 8 | |
| US$2.49 | US$4.58 | US$8.50 | 8 | |
| US$2.49 | US$4.58 | US$8.50 | 8 | |
| US$2.49 | US$4.77 | US$10.00 | 8 | |
| US$2.49 | US$4.77 | US$10.00 | 8 | |
| US$2.49 | US$4.77 | US$10.00 | 8 | |
| US$2.49 | US$4.63 | US$10.00 | 9 | |
| US$2.49 | US$4.63 | US$10.00 | 9 | |
| US$2.49 | US$4.53 | US$10.00 | 9 | |
| US$2.49 | US$4.53 | US$10.00 | 9 | |
| US$2.49 | US$4.53 | US$10.00 | 9 | |
| US$2.49 | US$4.63 | US$10.00 | 9 |
These are what sellers were asking on eBay each day, not what cards sold for — we have no sold-price data and none of this is a valuation. Auctions are excluded.











