Neuroscape TCG cards
FiltersClose filters
| Card | Faction | RAM cost | Attack | Defence | Type | Set · № |
|---|---|---|---|---|---|---|
STRENGTHCOMMON | Mystic | 1 | Program | GEN-153 | ||
THE HERMITCOMMON | Mystic | 2 | Program | GEN-154 | ||
WHEEL OF FORTUNEUNCOMMON | Mystic | 2 | Program | GEN-155 | ||
JUSTICECOMMON | Mystic | 4 | Program | GEN-156 | ||
THE HANGED MANUNCOMMON | Mystic | 3 | Program | GEN-157 | ||
DEATHCOMMON | Mystic | 4 | Program | GEN-158 | ||
TEMPERANCECOMMON | Mystic | 1 | Program | GEN-159 | ||
OVERLOAD MK. IICOMMON | Hacker | 3 | Program | GEN-16 | ||
THE DEVILUNCOMMON | Mystic | 3 | Program | GEN-160 | ||
THE TOWERRARE | Mystic | 3 | Program | GEN-161 | ||
THE STARCOMMON | Mystic | 2 | Program | GEN-162 | ||
THE MOONCOMMON | Mystic | 2 | Program | GEN-163 | ||
THE SUNUNCOMMON | Mystic | 2 | Program | GEN-164 | ||
JUDGEMENTCOMMON | Mystic | 4 | Program | GEN-165 | ||
THE WORLDUNCOMMON | Mystic | 3 | Program | GEN-166 | ||
THIRD EYEUNCOMMON | Mystic | 2 | Gear | GEN-167 | ||
ZEN GARDENUNCOMMON | Mystic | 3 | Program | GEN-168 | ||
SETU SIMULATIONRARE | Mystic | 2 | Program | GEN-169 | ||
SYSTEM ERRORRARE | Hacker | 4 | Program | GEN-17 | ||
THE SPIRIT REALMRARE | Mystic | 7 | Program | GEN-170 | ||
ROADIECOMMON | Thrasher | 1 | 1 | 1 | Character | GEN-171 |
SINISTER MANAGERUNCOMMON | CorpoThrasher | 3 | 1 | 1 | Character | GEN-172 |
GROUPIECOMMON | Thrasher | 1 | 0 | 1 | Character | GEN-173 |
STAGE DIVERUNCOMMON | Thrasher | 2 | 1 | 1 | Character | GEN-174 |
FRENZIED FANUNCOMMON | Thrasher | 2 | 2 | 1 | Character | GEN-175 |
MOSHERUNCOMMON | Thrasher | 3 | 2 | 2 | Character | GEN-176 |
EDWARD 40 HANDSRARE | Thrasher | 2 | 0 | 2 | Character | GEN-177 |
SHREDDERCOMMON | Thrasher | 2 | 2 | 2 | Character | GEN-178 |
SKIN SMASHERCOMMON | Thrasher | 2 | 2 | 2 | Character | GEN-179 |
QUANTUM ENCRYPTIONUNCOMMON | Hacker | 3 | Program | GEN-18 | ||
NAMELESSUNCOMMON | Thrasher | 3 | 2 | 3 | Character | GEN-180 |
VIC VIPER, AXE GODRARE | Thrasher | 4 | 5 | 2 | Character | GEN-181 |
XAX XANTHOSRARE | Thrasher | 4 | 0 | 5 | Character | GEN-182 |
ROXY RIOTQUANTUM RARE | Thrasher | 4 | 5 | 2 | Character | GEN-183 |
JETT THORNQUANTUM RARE | Thrasher | 5 | 7 | 3 | Character | GEN-184 |
WALL OF DEATHRARE | Thrasher | 3 | Program | GEN-185 | ||
DEATH METALCOMMON | Thrasher | 2 | Program | GEN-186 | ||
BEATDOWNCOMMON | Thrasher | 1 | Program | GEN-187 | ||
TRAMPLECOMMON | Thrasher | 1 | Program | GEN-188 | ||
RUSH THE STAGEQUANTUM RARE | Thrasher | 5 | Program | GEN-189 | ||
THE NETQUANTUM RARE | Hacker | 4 | Program | GEN-19 | ||
PLASMA SHACKLEUNCOMMON | Thrasher | 2 | Gear | GEN-190 | ||
SIPHON GAUNTLETUNCOMMON | Thrasher | 3 | Gear | GEN-191 | ||
BATTLE AXEUNCOMMON | Thrasher | 3 | Gear | GEN-192 | ||
GIGADYNE AMPUNCOMMON | Thrasher | 5 | Gear | GEN-193 | ||
DEMON SHARDRARE | Thrasher | 4 | Gear | GEN-194 | ||
BRAINSHREDDERRARE | Thrasher | 3 | Gear | GEN-195 | ||
OVERDRIVERUNCOMMON | Thrasher | 2 | Gear | GEN-196 | ||
WHAMMY BARUNCOMMON | Thrasher | 1 | Gear | GEN-197 | ||
DEATH WISHRARE | Thrasher | 4 | Program | GEN-198 | ||
MOSH PITUNCOMMON | Thrasher | 2 | Program | GEN-199 | ||
ADMINCOMMON | Hacker | 1 | 1 | 1 | Character | GEN-2 |
THE GRIDCOMMON | Hacker | 2 | Program | GEN-20 | ||
NANOBOT SWARMCOMMON | Nanobot | 2 | 0 | 1 | Character | GEN-200 |
NANOBOT HARVESTERCOMMON | Nanobot | 1 | 1 | 1 | Character | GEN-201 |
NANOBOT MESSENGERUNCOMMON | Nanobot | 1 | 1 | 1 | Character | GEN-202 |
XANDRA, HIVE QUEENQUANTUM RARE | Nanobot | 3 | 4 | 3 | Character | GEN-203 |
MAD HONEYUNCOMMON | Nanobot | 3 | Program | GEN-204 | ||
THE HIVERARE | Nanobot | 3 | Program | GEN-205 | ||
ALICE, DREAMWALKERQUANTUM RARE | Wonderland | 2 | 1 | 2 | Character | GEN-206 |



























































