ProgramUNCOMMON
TAX EVASION
- RAM cost
- 3
GEN-85Card text
- If a character you control is destroyed by an opponent, its committed RAM returns to its owner's RAM bank refreshed.
On eBay US
as eBay had them atAsking prices · 4 listings
What sellers are asking across 4 listings, not what cards have sold for. Auctions excluded — a bid in progress is not an asking price.
Prices come from eBay listings, re-checked every 6 hours. We do not sell these, take no payment, and earn nothing from this link.
See the listings →Asking prices by day on eBay US
31 days in the last 30One point per day the crawl found this card on sale. A missing day breaks the lines — the gaps are not zeroes and nothing is drawn across them.
| Day | Lowest | Average | Highest | Listings |
|---|---|---|---|---|
| US$1.95 | US$2.11 | US$2.40 | 3 | |
| US$1.95 | US$2.11 | US$2.40 | 3 | |
| US$1.95 | US$2.11 | US$2.40 | 3 | |
| US$1.95 | US$2.11 | US$2.40 | 3 | |
| US$1.95 | US$2.11 | US$2.40 | 3 | |
| US$1.95 | US$2.11 | US$2.40 | 3 | |
| US$1.95 | US$2.11 | US$2.40 | 3 | |
| US$1.95 | US$2.11 | US$2.40 | 3 | |
| US$1.95 | US$2.11 | US$2.40 | 3 | |
| US$1.95 | US$2.11 | US$2.40 | 3 | |
| US$1.95 | US$2.11 | US$2.40 | 3 | |
| US$1.95 | US$2.11 | US$2.40 | 3 | |
| US$1.95 | US$2.11 | US$2.40 | 3 | |
| US$1.95 | US$2.11 | US$2.40 | 3 | |
| US$1.95 | US$2.11 | US$2.40 | 3 | |
| US$1.95 | US$2.11 | US$2.40 | 3 | |
| US$1.95 | US$2.11 | US$2.40 | 3 | |
| US$1.95 | US$2.11 | US$2.40 | 3 | |
| US$1.95 | US$2.11 | US$2.40 | 3 | |
| US$1.95 | US$2.11 | US$2.40 | 3 | |
| US$1.95 | US$2.11 | US$2.40 | 3 | |
| US$1.95 | US$2.08 | US$2.40 | 4 | |
| US$1.95 | US$2.08 | US$2.40 | 4 | |
| US$1.95 | US$2.08 | US$2.40 | 4 | |
| US$1.95 | US$2.08 | US$2.40 | 4 | |
| US$1.78 | US$2.04 | US$2.40 | 4 | |
| US$1.78 | US$2.04 | US$2.40 | 4 | |
| US$1.95 | US$2.08 | US$2.40 | 4 | |
| US$1.95 | US$2.08 | US$2.40 | 4 | |
| US$1.95 | US$2.08 | US$2.40 | 4 | |
| US$1.95 | US$2.08 | US$2.40 | 4 |
These are what sellers were asking on eBay each day, not what cards sold for — we have no sold-price data and none of this is a valuation. Auctions are excluded.

















