Neuroscape TCG cards
FiltersClose filters
| Card | Faction | RAM cost | Attack | Defence | Type | Set · № |
|---|---|---|---|---|---|---|
QUEEN OF HEARTSQUANTUM RARE | CyberneticWonderland | 5 | 5 | 3 | Character | GEN-207 |
WHITE KNIGHTUNCOMMON | RobotWonderland | 2 | 1 | 1 | Character | GEN-208 |
RED KNIGHTUNCOMMON | RobotWonderland | 2 | 1 | 1 | Character | GEN-209 |
HACKATHONCOMMON | Hacker | 2 | Program | GEN-21 | ||
MAD HATTERRARE | HackerWonderland | 4 | 3 | 2 | Character | GEN-210 |
BIG KATCOMMON | CorpoWonderland | 3 | 2 | 2 | Character | GEN-211 |
WONDERLANDRARE | Wonderland | 3 | Program | GEN-212 | ||
CHESHIRE.RARUNCOMMON | Wonderland | 2 | Program | GEN-213 | ||
DRINK MECOMMON | Wonderland | 3 | Program | GEN-214 | ||
EAT MECOMMON | Wonderland | 3 | Program | GEN-215 | ||
THROUGH THE LOOKING GLASSUNCOMMON | Wonderland | 3 | Program | GEN-216 | ||
JABBERWOCKYRARE | CyberneticWonderland | 6 | 9 | 9 | Character | GEN-217 |
B.O.B.COMMON | Robot | 2 | 0 | 2 | Character | GEN-218 |
THE SINGULARITYQUANTUM RARE | A.I. | 7 | 1 | 6 | Character | GEN-219 |
PHISHINGCOMMON | Hacker | 2 | Program | GEN-22 | ||
PROJECT ARCHANGELQUANTUM RARE | Mech | 7 | 10 | 10 | Character | GEN-220 |
SHORT CIRCUITCOMMON | Null | 1 | Program | GEN-221 | ||
DÉJÀ VUQUANTUM RARE | Null | 6 | Program | GEN-222 | ||
NEURAL DISRUPTORRARE | Null | 3 | Gear | GEN-223 | ||
ANTIVIRUSCOMMON | Null | 1 | Program | GEN-224 | ||
TERMINATECOMMON | Null | 2 | Program | GEN-225 | ||
DELETECOMMON | Null | 4 | Program | GEN-226 | ||
SOLAR FLARERARE | Null | 6 | Program | GEN-227 | ||
GARBAGE DAYUNCOMMON | Null | 3 | Program | GEN-228 | ||
SPECTRE 9MMCOMMON | Null | 1 | Gear | GEN-229 | ||
BINARY BLASTCOMMON | Hacker | 1 | Program | GEN-23 | ||
SIMULATED SOLACEUNCOMMON | Null | 2 | Program | GEN-230 | ||
CROSSFADEUNCOMMON | Null | 1 | Program | GEN-231 | ||
SUPERSYMMETRYRARE | Null | 2 | Program | GEN-232 | ||
MULTIVERSEQUANTUM RARE | Null | 2 | Program | GEN-233 | ||
ACID RAINUNCOMMON | Null | 4 | Program | GEN-234 | ||
FIRESTARTERCOMMON | Hacker | Mainframe | GEN-235 | |||
DEEPNETCOMMON | Hacker | Mainframe | GEN-236 | |||
SYNTHETIXCOMMON | Cybernetic | Mainframe | GEN-237 | |||
GEARHEADCOMMON | Cybernetic | Mainframe | GEN-238 | |||
A-Z LUXUREONCOMMON | Corpo | Mainframe | GEN-239 | |||
HYPERCLOCKRARE | Hacker | 1 | Program | GEN-24 | ||
OMNIS BLOOD DIAMONDCOMMON | Corpo | Mainframe | GEN-240 | |||
COYOTECOMMON | Dustrunner | Mainframe | GEN-241 | |||
SIDEWINDERCOMMON | Dustrunner | Mainframe | GEN-242 | |||
RADIANTCOMMON | Mystic | Mainframe | GEN-243 | |||
ECLIPSECOMMON | Mystic | Mainframe | GEN-244 | |||
HEADBANGERCOMMON | Thrasher | Mainframe | GEN-245 | |||
BERSERKERCOMMON | Thrasher | Mainframe | GEN-246 | |||
MELTDOWNUNCOMMON | DustrunnerHacker | Mainframe | GEN-247 | |||
NEXUSUNCOMMON | CorpoCybernetic | Mainframe | GEN-248 | |||
AURORAUNCOMMON | DustrunnerMystic | Mainframe | GEN-249 | |||
FIREWALLUNCOMMON | Hacker | 2 | Program | GEN-25 | ||
SAVAGEUNCOMMON | CyberneticThrasher | Mainframe | GEN-250 | |||
SPOTLIGHTUNCOMMON | CorpoThrasher | Mainframe | GEN-251 | |||
AETHERNETUNCOMMON | HackerMystic | Mainframe | GEN-252 | |||
HIVE DYNAMICSRARE | Nanobot | Mainframe | GEN-253 | |||
WNDRTECHRARE | Wonderland | Mainframe | GEN-254 | |||
TERRY, THE ACCOUNTANTQUANTUM RARE | Corpo | 3 | 0 | 3 | Character | GEN-256 |
STATIC BLASTCOMMON | Hacker | 2 | Program | GEN-26 | ||
CORTEX CRABUNCOMMON | Hacker | 3 | Gear | GEN-27 | ||
FATAL ERROR 75RARE | Hacker | 2 | Program | GEN-28 | ||
RUBBER DUCKYUNCOMMON | Hacker | 2 | Program | GEN-29 | ||
CODERCOMMON | Hacker | 1 | 1 | 1 | Character | GEN-3 |
MEMORY LEAKCOMMON | Hacker | 2 | Program | GEN-30 |



























































