Neuroscape TCG cards
FiltersClose filters
| Card | Faction | RAM cost | Attack | Defence | Type | Set · № |
|---|---|---|---|---|---|---|
POWER SPIKEUNCOMMON | Hacker | 2 | Program | GEN-31 | ||
REDIRECTUNCOMMON | Hacker | 2 | Program | GEN-32 | ||
SCRAPPERCOMMON | Cybernetic | 1 | 1 | 1 | Character | GEN-33 |
DUMPSTER DIVERCOMMON | Cybernetic | 1 | 1 | 1 | Character | GEN-34 |
LUG NUTUNCOMMON | AnimalCybernetic | 1 | 1 | 2 | Character | GEN-35 |
VIRTUAL KIDCOMMON | Cybernetic | 1 | 1 | 2 | Character | GEN-36 |
BLACKOUT BOYSCOMMON | Cybernetic | 2 | 1 | 2 | Character | GEN-37 |
CRYOBLADE ASSASSINUNCOMMON | Cybernetic | 2 | 2 | 2 | Character | GEN-38 |
THE PLUGCOMMON | Cybernetic | 2 | 1 | 1 | Character | GEN-39 |
SCRIPT KIDDIEUNCOMMON | Hacker | 2 | 1 | 1 | Character | GEN-4 |
IRON MAIDENUNCOMMON | CyberneticThrasher | 3 | 2 | 4 | Character | GEN-40 |
ROGUE VALKYRIERARE | CyberneticMech | 4 | 3 | 5 | Character | GEN-41 |
BOONYEN, WARDRIVERRARE | AnimalCybernetic | 6 | 7 | 8 | Character | GEN-42 |
BACK ALLEY BRUISERSCOMMON | Cybernetic | 4 | 5 | 4 | Character | GEN-43 |
FACELESS ONIUNCOMMON | Cybernetic | 4 | 4 | 3 | Character | GEN-44 |
LASERSAW BERSERKERRARE | Cybernetic | 4 | 5 | 2 | Character | GEN-45 |
METAL HEADQUANTUM RARE | CyberneticThrasher | 5 | 6 | 7 | Character | GEN-46 |
ARC, CIRCUIT BREAKERQUANTUM RARE | Cybernetic | 5 | 6 | 5 | Character | GEN-47 |
EXTERMINATORCOMMON | Cybernetic | 3 | 1 | 1 | Character | GEN-48 |
STIM PACKCOMMON | Cybernetic | 1 | Program | GEN-49 | ||
DEEP DIVERUNCOMMON | Hacker | 2 | 1 | 1 | Character | GEN-5 |
TIMERARE | Raver | 3 | Program | GEN-50 | ||
CLARITEXCOMMON | Cybernetic | 1 | Program | GEN-51 | ||
MEGAROIDS, KIWI KRUSHUNCOMMON | Cybernetic | 2 | Program | GEN-52 | ||
REDLINERARE | Cybernetic | 2 | Program | GEN-53 | ||
FLUX CANNONCOMMON | Cybernetic | 2 | Gear | GEN-54 | ||
SPINAL SPLITTERQUANTUM RARE | Cybernetic | 3 | Gear | GEN-55 | ||
RAILGUNUNCOMMON | Cybernetic | 3 | Gear | GEN-56 | ||
RIOT BLADECOMMON | Cybernetic | 1 | Gear | GEN-57 | ||
DRIVE SAWUNCOMMON | Cybernetic | 1 | Gear | GEN-58 | ||
KNUXUNCOMMON | Cybernetic | 2 | Gear | GEN-59 | ||
DIGITAL SPECTRECOMMON | Hacker | 2 | 1 | 1 | Character | GEN-6 |
SNATCHERUNCOMMON | Cybernetic | 3 | Gear | GEN-60 | ||
CLOAKING FIELDUNCOMMON | Cybernetic | 2 | Gear | GEN-61 | ||
CODEBREAKERUNCOMMON | Cybernetic | 1 | Gear | GEN-62 | ||
BLACK MARKETUNCOMMON | Cybernetic | 2 | Program | GEN-63 | ||
MAX GAINZCOMMON | Cybernetic | 2 | Program | GEN-64 | ||
UNPAID INTERNCOMMON | Corpo | 0 | 0 | 1 | Character | GEN-65 |
EXECUTIVECOMMON | Corpo | 1 | 1 | 1 | Character | GEN-66 |
TRUSTFUND BABYCOMMON | Corpo | 2 | 1 | 1 | Character | GEN-67 |
SEEKER DRONESCOMMON | CorpoRobot | 1 | 1 | 1 | Character | GEN-68 |
ARMS DEALERCOMMON | Corpo | 1 | 1 | 1 | Character | GEN-69 |
BLACK HATUNCOMMON | Hacker | 3 | 2 | 3 | Character | GEN-7 |
ACPD DRONESCOMMON | CorpoRobot | 3 | 3 | 2 | Character | GEN-70 |
RIOT POLICECOMMON | Corpo | 2 | 1 | 5 | Character | GEN-71 |
BOARDROOM SHARKUNCOMMON | Corpo | 3 | 2 | 2 | Character | GEN-72 |
YES MANUNCOMMON | Corpo | 2 | 1 | 2 | Character | GEN-73 |
VENTURE CAPITALISTRARE | Corpo | 4 | 1 | 2 | Character | GEN-74 |
GOKUDO SILENCERRARE | Corpo | 3 | 4 | 3 | Character | GEN-75 |
DEBT COLLECTORUNCOMMON | Corpo | 2 | 2 | 1 | Character | GEN-76 |
ED, CARD COUNTERRARE | CorpoGambler | 2 | 2 | 2 | Character | GEN-77 |
NEOSEC FIRESTORMRARE | CorpoMech | 6 | 6 | 7 | Character | GEN-78 |
OMNIS DEATHBRINGERRARE | Corpo | 5 | 3 | 7 | Character | GEN-79 |
PHANTOM OSCOMMON | A.I.Hacker | 2 | 1 | 1 | Character | GEN-8 |
MAXIMILLION GOLDQUANTUM RARE | Corpo | 5 | 3 | 4 | Character | GEN-80 |
DOWNLOAD MORE RAMUNCOMMON | Corpo | 3 | Program | GEN-81 | ||
GENERATIONAL WEALTHCOMMON | Corpo | 2 | Program | GEN-82 | ||
MARKET MANIPULATIONQUANTUM RARE | Corpo | 4 | Program | GEN-83 | ||
GENOCIDEUNCOMMON | Corpo | 5 | Program | GEN-84 | ||
TAX EVASIONUNCOMMON | Corpo | 3 | Program | GEN-85 |



























































