MainframeCOMMON
ECLIPSE
GEN-244Card text
- When you play a tarot, create a Mainframe 0/1 Dreamwalker token character.
- + / All Dreamwalker tokens get +1/+1.
On eBay US
as eBay had them atAsking prices · 7 listings
What sellers are asking across 7 listings, not what cards have sold for. Auctions excluded — a bid in progress is not an asking price.
Prices come from eBay listings, re-checked every 6 hours. We do not sell these, take no payment, and earn nothing from this link.
See the listings →Asking prices by day on eBay US
31 days in the last 30One point per day the crawl found this card on sale. A missing day breaks the lines — the gaps are not zeroes and nothing is drawn across them.
| Day | Lowest | Average | Highest | Listings |
|---|---|---|---|---|
| US$4.97 | US$9.49 | US$13.99 | 6 | |
| US$4.97 | US$9.49 | US$13.99 | 6 | |
| US$4.97 | US$9.49 | US$13.99 | 6 | |
| US$4.97 | US$9.49 | US$13.99 | 6 | |
| US$5.99 | US$9.99 | US$13.99 | 5 | |
| US$5.99 | US$8.66 | US$10.00 | 3 | |
| US$5.99 | US$9.19 | US$10.00 | 5 | |
| US$5.99 | US$8.89 | US$10.00 | 5 | |
| US$5.99 | US$8.89 | US$10.00 | 5 | |
| US$5.99 | US$8.89 | US$10.00 | 5 | |
| US$5.99 | US$8.89 | US$10.00 | 5 | |
| US$5.99 | US$9.19 | US$10.00 | 5 | |
| US$5.99 | US$9.19 | US$10.00 | 5 | |
| US$2.29 | US$8.04 | US$10.00 | 6 | |
| US$2.29 | US$8.04 | US$10.00 | 6 | |
| US$2.29 | US$7.32 | US$10.00 | 7 | |
| US$2.29 | US$7.32 | US$10.00 | 7 | |
| US$2.29 | US$7.59 | US$10.00 | 8 | |
| US$2.29 | US$7.59 | US$10.00 | 8 | |
| US$2.29 | US$7.59 | US$10.00 | 8 | |
| US$2.29 | US$7.59 | US$10.00 | 8 | |
| US$2.29 | US$7.59 | US$10.00 | 8 | |
| US$2.29 | US$7.25 | US$9.99 | 7 | |
| US$2.29 | US$7.25 | US$9.99 | 7 | |
| US$2.29 | US$7.25 | US$9.99 | 7 | |
| US$2.29 | US$7.25 | US$9.99 | 7 | |
| US$2.29 | US$7.25 | US$9.99 | 7 | |
| US$2.29 | US$7.25 | US$9.99 | 7 | |
| US$2.29 | US$7.25 | US$9.99 | 7 | |
| US$2.29 | US$7.25 | US$9.99 | 7 | |
| US$2.29 | US$7.25 | US$9.99 | 7 |
These are what sellers were asking on eBay each day, not what cards sold for — we have no sold-price data and none of this is a valuation. Auctions are excluded.
















