ProgramRARE
TIME
- RAM cost
- 3
Raver
GEN-50
GEN-50Card text
- Refresh target character and reboot their abilities.
On eBay US
as eBay had them atAsking prices · 6 listings
Lowest
US$3.29
Average
US$5.31
Highest
US$7.99
What sellers are asking across 6 listings, not what cards have sold for. Auctions excluded — a bid in progress is not an asking price.
Prices come from eBay listings, re-checked every 6 hours. We do not sell these, take no payment, and earn nothing from this link.
See the listings →Asking prices by day on eBay US
31 days in the last 30One point per day the crawl found this card on sale. A missing day breaks the lines — the gaps are not zeroes and nothing is drawn across them.
| Day | Lowest | Average | Highest | Listings |
|---|---|---|---|---|
| US$3.99 | US$3.99 | US$3.99 | 1 | |
| US$3.99 | US$3.99 | US$3.99 | 1 | |
| US$2.50 | US$3.25 | US$3.99 | 2 | |
| US$2.50 | US$3.66 | US$4.49 | 3 | |
| US$2.50 | US$3.66 | US$4.49 | 3 | |
| US$2.50 | US$3.66 | US$4.49 | 3 | |
| US$2.50 | US$3.66 | US$4.49 | 3 | |
| US$2.50 | US$3.83 | US$4.59 | 4 | |
| US$2.50 | US$3.86 | US$4.59 | 5 | |
| US$2.50 | US$4.37 | US$6.95 | 6 | |
| US$2.50 | US$4.21 | US$6.95 | 6 | |
| US$2.50 | US$4.33 | US$6.95 | 6 | |
| US$2.50 | US$4.33 | US$6.95 | 6 | |
| US$2.50 | US$4.33 | US$6.95 | 6 | |
| US$2.50 | US$4.00 | US$6.95 | 7 | |
| US$2.50 | US$4.00 | US$6.95 | 7 | |
| US$2.50 | US$4.00 | US$6.95 | 7 | |
| US$2.50 | US$3.99 | US$6.95 | 7 | |
| US$2.50 | US$4.19 | US$6.95 | 7 | |
| US$2.50 | US$4.18 | US$6.95 | 7 | |
| US$2.99 | US$4.47 | US$6.95 | 6 | |
| US$2.99 | US$4.47 | US$6.95 | 6 | |
| US$3.29 | US$4.76 | US$6.95 | 5 | |
| US$3.29 | US$5.30 | US$7.99 | 6 | |
| US$3.29 | US$5.30 | US$7.99 | 6 | |
| US$3.29 | US$5.30 | US$7.99 | 6 | |
| US$3.29 | US$5.30 | US$7.99 | 6 | |
| US$3.29 | US$5.30 | US$7.99 | 6 | |
| US$3.29 | US$5.31 | US$7.99 | 6 | |
| US$3.29 | US$5.31 | US$7.99 | 6 | |
| US$3.29 | US$5.31 | US$7.99 | 6 |
These are what sellers were asking on eBay each day, not what cards sold for — we have no sold-price data and none of this is a valuation. Auctions are excluded.











